Premier League: HAVERTZ meets double chelsea victory - defeat for march at Leeds
Led by Double Packer Kai Hanctz TeamManager Thomas Tuchel and the FC Chelsea in the Premier League continued to keep track on the Champions League. With international Antonio Rüdiger in the StartTelf, the club world champion won 4-0 (0: 0) with the relegation candidate FC Burnley.
Now follow the match between the FC Liverpool and West Ham United in the Antonio Rüdiger Liveticker.
HAVERTZ (52./55.) Attached with his double strike for preliminary decision. Reece James (47.) had achieved the leadership at the third ligasiegger in a row. The ex-Dortmund Christian Pulisic (69.) set the final point. Timo Werner has been replaced in the 78th minute
Previously, the former Leipzig coach Jesse March had conceded a defeat at his debut as a coach of Leeds United. The 48-year-old underlined with Leeds at Leicester City with 0: 1 (0: 0). This missed leeds to get a little air in the table cellar. The projection on the relegation places is only one point. Harvey Barnes (67th) met for the Foxes.
March had started the succession of the Argentine Marcelo Bielsa fired on Sunday. March contract runs until summer 2025. On December 5, the American had been released at RB Leipzig.
Articles and videos about the topic
- Guardiola scolds: "NATO and EU are feasories!"
- Chelsea fans: Sklat around Abramovich songs
- English Cup Competitions and Championship Live on Dazn. Register now!
Premier League: The current table
# | Team | Sp. | S | U | N | Goals | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 21 | 3 | 3 | 64: 17 | 47 | 66 | |
2 | Liverpool FC | 26 | 18 | 6 | 2 | 70: 20 | 50 | 60 | |
3 | Chelsea FC | 26 | 15 | 8 | 3 | 53: 18 | 35 | 53 | |
4 | Manchester United | 27 | 13 | 8 | 6 | 44: 34 | 10 | 47 | |
5 | West Ham United | 27 | 13 | 6 | 8 | 46: 34 | 12 | 45 | |
6 | Arsenal FC | 24 | 14 | 3 | 7 | 38: 27 | 11 | 45 | |
7 | Tottenham Hotspur | 25 | 13 | 3 | 9 | 35: 32 | 3 | 42 | |
8 | Wolverhampton Wanderers | 27 | 12 | 4 | 11 | 24: 23 | 1 | 40 | |
9 | Southampton FC | 27 | 8 | 11 | 8 | 34: 41 | -7 | 35 | |
10 | Crystal Palace | 28 | 7 | 12 | 9 | 39: 38 | 1 | 33 | |
11 | Aston Villa | 26 | 10 | 3 | 13 | 37: 37 | 0 | 33 | |
12 | Leicester City | 25 | 9 | 6 | 10 | 40: 43 | -3 | 33 | |
13 | Brighton & Hove Albion | 27 | 7 | 12 | 8 | 26: 32 | -6 | 33 | |
14 | Newcastle United | 26 | 6 | 10 | 10 | 30: 46 | -16 | 28 | |
15 | Brentford FC | 28 | 7 | 6 | 15 | 30: 45 | -15 | 27 | |
16 | Leeds United | 27 | 5 | 8 | 14 | 29: 61 | -32 | 23 | |
17 | Everton FC | 24 | 6 | 4 | 14 | 28: 41 | -13 | 22 | |
18 | Burnley FC | 26 | 3 | 12 | 11 | 22: 36 | -14 | 21 | |
19 | Watford FC | 26 | 5 | 4 | 17 | 25: 47 | -22 | 19 | |
20 | Norwich City | 27 | 4 | 5 | 18 | 16: 58 | -42 | 17 |
Comments
Post a Comment